Vast.ai vs DataCrunch
Live pricing, hardware coverage and platform features compared. Prices update automatically; editorial notes are maintained by hand.
Pick providers to compare
The first provider is the reference column. Use ↑ to bring a provider to the front.
| Cheapest GPU | $0.11/hrRTX A4000 16GB | $1.06/hrL40S 48GB |
|---|---|---|
| Cheapest H100 SXM | $1.74/hrH100 SXM 80GB | $1.99/hrH100 SXM 80GB |
| Cheapest A100 80GB | $0.74/hrA100 SXM 80GB | $1.17/hrA100 SXM 80GB |
| GPU types tracked | 17 | 5 |
| Available offers | 64 | 6 |
| Countries | AEBGCACNCZDEEEFIGBHUINISJPKRMKMYNLNOPLROSESITRTWUSZA | FIIS |
| Billing granularity | per-hour | per-minute |
| Provider type | marketplace | centralized cloud |
| On‑demand | ✓ | ✓ |
| Spot / interruptible | ✓ | ✓ |
| Reserved | - | - |
| Multi-node clusters | - | ✓ |
| Serverless | - | - |
| Bare metal | - | - |
| API | ✓ | ✓ |
| SSH access | ✓ | ✓ |
| Persistent storage | ✓ | ✓ |
| Visit Vast.ai | Visit DataCrunch |
Cheapest Vast.ai offers
Cheapest DataCrunch offers
Other comparisons
Need 8+ GPUs?
Get quotes for dedicated GPU clusters from multiple infrastructure providers.