Compare GPU Cloud Providers
Pick up to four providers and compare live pricing, hardware coverage, regions and platform features.
Pick providers to compare
The first provider is the reference column. Use โ to bring a provider to the front.
| Cheapest GPU | $0.16/hrRTX A5000 24GB | $0.11/hrRTX A4000 16GB |
|---|---|---|
| Cheapest H100 SXM | $2.69/hrH100 SXM 80GB | $1.74/hrH100 SXM 80GB |
| Cheapest A100 80GB | $1.39/hrA100 SXM 80GB | $0.74/hrA100 SXM 80GB |
| GPU types tracked | 25 | 17 |
| Available offers | 96 | 64 |
| Countries | US | AEBGCACNCZDEEEFIGBHUINISJPKRMKMYNLNOPLROSESITRTWUSZA |
| Billing granularity | per-second | per-hour |
| Provider type | centralized cloud | marketplace |
| Onโdemand | โ | โ |
| Spot / interruptible | โ | โ |
| Reserved | - | - |
| Multi-node clusters | โ | - |
| Serverless | โ | - |
| Bare metal | - | - |
| API | โ | โ |
| SSH access | โ | โ |
| Persistent storage | โ | โ |
| Visit RunPod | Visit Vast.ai |
Popular comparisons
Need 8+ GPUs?
Get quotes for dedicated GPU clusters from multiple infrastructure providers.