Vast.ai vs Verda
Live pricing, hardware coverage and platform features compared. Prices update automatically; editorial notes are maintained by hand.
Pick providers to compare
The first provider is the reference column. Use โ to bring a provider to the front.
| Cheapest GPU | $0.05/hrGTX 1070 Ti 8GB | $0.12/hrV100 16GB |
|---|---|---|
| Cheapest H100 SXM | $3.00/hrH100 SXM 80GB | $2.47/hrH100 SXM 80GB |
| Cheapest A100 80GB | $1.04/hrA100 SXM 80GB | $1.16/hrA100 SXM 80GB |
| GPU types tracked | 83 | 11 |
| Available offers | 711 | 28 |
| Countries | AEARATAUBEBGBRCACHCLCNCZDEDKEEESFIFRGBHKHRHUIDILINISITJPKRKWLVMKMOMXMYNLNOOMPLQARORSSASESGSISKTHTRTWUAUSVNZA | FI |
| Billing granularity | per-hour | per-minute |
| Provider type | marketplace | centralized cloud |
| Onโdemand | โ | โ |
| Spot / interruptible | โ | โ |
| Reserved | - | - |
| Multi-node clusters | - | โ |
| Serverless | - | - |
| Bare metal | - | - |
| API | โ | โ |
| SSH access | โ | โ |
| Persistent storage | โ | โ |
| Visit Vast.ai | Visit Verda |
Cheapest Vast.ai offers
Cheapest Verda offers
Other comparisons
Need 8+ GPUs?
Get quotes for dedicated GPU clusters from multiple infrastructure providers.